HM DRYWALL SERIES 8'-0" FRAMES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| CFS456 | CECO 2/8 x 8/0 6-3/4" RH "S" FRM | 74.09 | / EA | |||||
| CFS457 | CECO 2/8 x 8/0 6-3/4" LH "S" FRM | 74.09 | / EA | |||||
| CFS458 | CECO 3/0 x 8/0 6-3/4" RH "S" FRM | 74.09 | / EA | |||||
| CFS459 | CECO 3/0 x 8/0 6-3/4" LH "S" FRM | 74.09 | / EA | |||||
| CFS460 | CECO 3/6 x 8/0 6-3/4" RH "S" FRM | 75.49 | / EA | |||||
| CFS461 | CECO 3/6 x 8/0 6-3/4" LH "S" FRM | 75.49 | / EA | |||||
| CFS462 | CECO 4/0 x 8/0 6-3/4" RH "S" FRM | 75.49 | / EA | |||||
| CFS463 | CECO 4/0 x 8/0 6-3/4" LH "S" FRM | 75.49 | / EA | |||||
| CFS464 | CECO 4/0 x 8/0 6-3/4" PR "S" FRM | 78.29 | / EA | |||||
| CFS465 | CECO 5/0 x 8/0 6-3/4" PR "S" FRM | 83.79 | / EA | |||||
| CFS466 | CECO 6/0 x 8/0 6-3/4" PR "S" FRM | 83.79 | / EA | |||||
| CFS467 | CECO 8/0 x 8/0 6-3/4" PR "S" FRM | 88.69 | / EA | |||||
| CFS550 | CECO 2/0 x 8/0 7-1/8" RH "S" FRM | 74.09 | / EA | |||||
| CFS551 | CECO 2/0 x 8/0 7-1/8" LH "S" FRM | 74.09 | / EA | |||||
| CFS552 | CECO 2/4 x 8/0 7-1/8" RH "S" FRM | 74.09 | / EA |
Recently Viewed Products
WESTPAC BLUE DOT TAPING
$12.19